Categories
- COVID - 19 Policy for School
- Face Mask
- Gingham-Easy care shirts
- Ladies long sleeve shirt
- Ladies short sleeve shirt
- Men's long sleeve shirt
- Men's short sleeve shirt
- Moisture Wicking Polo
- Pique Polo shirt
- Polyester Fleece Jacket
- Polyester Fleece Vest
- School Uniform
- Silk Touch Polo
- SUPERPRO OXFORD SHIRTS
- SuperPro Performance Twill shirt
- Sweater
- Ultra Club Polo shirt
- Wrinkle Resistant Twill shirts
- Your School Store
- |_ Arlington Christian School
- |_ Bear Creek Academy
- |_ Chattahoochee Hills
- |_ Clearwater Academy
- |_ Conley Hill Elementary
- |_ CrossPointe Academy
- |_ Dream Keepers Academy
- |_ Elite Scholar Academy
- |_ Feldwood Elementary
- |_ Fulton Leadership Academy
- |_ Hapeville Charter Career Academy
- |_ Hapeville Charter Middle School
- |_ Kiddie Cottage
- |_ Legacy Preparatory
- |_ Morrow Middle School-Magnet
- |_ Mundy's Mill -SGA/MAGNET
- |_ New Faith Academy
- |_ New Faith Early Learning Ctr.
- |_ Our Lady of Victory
- |_ RISE GRAMMAR SCHOOL
- |_ Rise Preparatory School
- |_ Wolf Creek Elementary
- |_ Your School Store
- Oxford Shirts
- Ladies 3/4 Sleeve
- Boy's Oxford Shirts
- Clearance
Address
STORE ADDRESS
47 HUDSON PLAZA ,suite A
Fayetteville,GA 30214
Phone No.770 716 8217
Fax 770 719 9693
Email : wearmeuniform@gmail.com
Web : Wearmeuniform.com
BC-Youth Navy sweater Vest with Embroidery
BC-Youth Navy sweater Vest with Embroidery
SIZE | Y2XS | YXS | YS | YM | YL | YXL |
BODY LENGTH | 15-151/2 | 17-171/2 | 181/2-19 | 201/2-21 | 221/2-23 | 241/2-25 |
BODY WIDTH | 13-131/2 | 14-141/2 | 15-151/2 | 161/2-17 | 181/2-19 | 191/2-20 |
ARM HOLE | 6-61/2 | 7-71/2 | 8-81/2 | 81/2-9 | 9-91/2 | 91/2-10 |
ALL MEASUREMENT IN INCH,ABOVE MEASUREMENT MAY VARY + - 1/2'' - 1'' | ||||||
For more information, please visit this product's webpage.