Categories
- COVID - 19 Policy for School
- Face Mask
- Gingham-Easy care shirts
- Ladies long sleeve shirt
- Ladies short sleeve shirt
- Men's long sleeve shirt
- Men's short sleeve shirt
- Moisture Wicking Polo
- Pique Polo shirt
- Polyester Fleece Jacket
- Polyester Fleece Vest
- School Uniform
- Silk Touch Polo
- SUPERPRO OXFORD SHIRTS
- SuperPro Performance Twill shirt
- Sweater
- Ultra Club Polo shirt
- Wrinkle Resistant Twill shirts
- Your School Store
- |_ Arlington Christian School
- |_ Bear Creek Academy
- |_ Chattahoochee Hills
- |_ Clearwater Academy
- |_ Conley Hill Elementary
- |_ CrossPointe Academy
- |_ Dream Keepers Academy
- |_ Elite Scholar Academy
- |_ Feldwood Elementary
- |_ Fulton Leadership Academy
- |_ Hapeville Charter Career Academy
- |_ Hapeville Charter Middle School
- |_ Kiddie Cottage
- |_ Legacy Preparatory
- |_ Morrow Middle School-Magnet
- |_ Mundy's Mill -SGA/MAGNET
- |_ New Faith Academy
- |_ New Faith Early Learning Ctr.
- |_ Our Lady of Victory
- |_ RISE GRAMMAR SCHOOL
- |_ Rise Preparatory School
- |_ Wolf Creek Elementary
- |_ Your School Store
- Oxford Shirts
- Ladies 3/4 Sleeve
- Boy's Oxford Shirts
- Clearance
Address
STORE ADDRESS
47 HUDSON PLAZA ,suite A
Fayetteville,GA 30214
Phone No.770 716 8217
Fax 770 719 9693
Email : wearmeuniform@gmail.com
Web : Wearmeuniform.com
BC-Adult Navy cardigan sweater with logo
BC-Adult Navy cardigan sweater with logo
SIZE | AS | AM | AL | XL | 2XL | 3XL | 4XL |
BODY LENGTH | 26-261/2 | 27-271/2 | 28-281/2 | 29-291/2 | 30-301/2 | 301/2-31 | 31-31/12 |
BODY WIDTH | 20-201/2 | 211/2-22 | 23-231/2 | 241/2-25 | 26-261/2 | 271/2-28 | 29-291/2 |
1 SIDE ONLY | |||||||
SLEEVE LENGTH | 32-321/2 | 33-331/2 | 34-341/2 | 35-351/2 | 36-361/2 | 37-371/2 | 38-381/2 |
ALL MEASUREMENT IN INCH, ABOVE MEASUREMENT MAY VARY + - 1/2'' - 1'' | |||||||
For more information, please visit this product's webpage.