Categories
- COVID - 19 Policy for School
- Face Mask
- Gingham-Easy care shirts
- Ladies long sleeve shirt
- Ladies short sleeve shirt
- Men's long sleeve shirt
- Men's short sleeve shirt
- Moisture Wicking Polo
- Pique Polo shirt
- Polyester Fleece Jacket
- Polyester Fleece Vest
- School Uniform
- Silk Touch Polo
- SUPERPRO OXFORD SHIRTS
- SuperPro Performance Twill shirt
- Sweater
- Ultra Club Polo shirt
- Wrinkle Resistant Twill shirts
- Your School Store
- |_ Arlington Christian School
- |_ Bear Creek Academy
- |_ Chattahoochee Hills
- |_ Clearwater Academy
- |_ Conley Hill Elementary
- |_ CrossPointe Academy
- |_ Dream Keepers Academy
- |_ Elite Scholar Academy
- |_ Feldwood Elementary
- |_ Fulton Leadership Academy
- |_ Hapeville Charter Career Academy
- |_ Hapeville Charter Middle School
- |_ Kiddie Cottage
- |_ Legacy Preparatory
- |_ Morrow Middle School-Magnet
- |_ Mundy's Mill -SGA/MAGNET
- |_ New Faith Academy
- |_ New Faith Early Learning Ctr.
- |_ Our Lady of Victory
- |_ RISE GRAMMAR SCHOOL
- |_ Rise Preparatory School
- |_ Wolf Creek Elementary
- |_ Your School Store
- Oxford Shirts
- Ladies 3/4 Sleeve
- Boy's Oxford Shirts
- Clearance
Address
STORE ADDRESS
47 HUDSON PLAZA ,suite A
Fayetteville,GA 30214
Phone No.770 716 8217
Fax 770 719 9693
Email : wearmeuniform@gmail.com
Web : Wearmeuniform.com
NFA-Long sleeve white oxford shirt
NFA-Long sleeve white oxford shirt
NUMERIC SIZE | 4 | 6-8 | 10-12 | 14-16 | 18-20 | ||
CHEST | 25-251/2 | 271/2-291/2 | 31-32 1/2 | 34-36 | 371/2-39 | ||
WAIST | 25 1/2 | 261/2-281/2 | 291/2-311/2 | 33-341/2 | 36 1/2-37 1/2 | ||
MEASUREMENT IN ,INCH. | THIS MEASUREMENT CAN VARY SLIGHTLY WITH ACTUAL GARMENT MEASUREMENT. | ||||||
For more information, please visit this product's webpage.