Categories
- Denim / Chambray shirts
- HARRITON BRAND PRODUCTS
- Ladies long sleeve shirt
- Ladies short sleeve shirt
- Men's long sleeve shirt
- Men's short sleeve shirt
- Moisture Wicking Polo
- Pique Polo shirt
- Polyester Fleece Jacket
- Polyester Fleece Vest
- Port & Co.Easy Care Twill
- RED KAP
- School Uniform
- Silk Touch Polo
- Sweater
- Ultra Club Polo shirt
- WonderWink Scrub
- WonderWink Unisex Scrub
- Your School Store
- |_ Arlington Christian School
- |_ Bear Creek Academy
- |_ Conley Hill Elementary
- |_ Dream Keepers Academy
- |_ Elite Scholar Academy
- |_ Feldwood Elementary
- |_ Fulton Leadership Academy
- |_ Hapeville Charter Career Academy
- |_ Kiddie Cottage
- |_ New Faith Academy
- |_ New Faith Early Learning Ctr.
- |_ RISE GRAMMAR SCHOOL
- |_ Rise Preparatory School
- |_ Seaborn Lee Elementray School
- |_ Wolf Creek Elementary School
- Esteem Clothing Oxford shirt
- Esteem Clothing Boys Oxford
- Clearance
Address
STORE ADDRESS
47 HUDSON PLAZA ,suite A
Fayetteville,GA 30214
Phone No.770 716 8217
Fax 770 719 9693
Email : wearmeuniform@gmail.com
Web : Wearmeuniform.com
AR - CVC Girls/Ladies Short sleeve oxford shirt
AR - CVC Girls/Ladies Short sleeve oxford shirt
STYLE 66444
SIZE | 2XS | XS | AS | AM | AL | XL | 2XL | 3XL | 4XL | |
FULL CHEST | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 | 54-55 | |
FULL WAIST | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | |
SLEEVE FM | 6-6 1/2 | 6 1/2-7 | 7-7 1/2 | 7 1/2-8 | 8 - 8 1/2 | 8 1/2-9 | 9 - 9 1/2 | 9 1/2-10 | 10- 10 1/2 | |
SHOULDER | ||||||||||
SEAM | ||||||||||
FRNT/BACK | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | |
FM CTR BACK OF NECK | ||||||||||
All measurement in inches. |