Categories
- Corner Stone Brand
- Denim / Chambray shirts
- Face Mask
- Gildan Dry Blend 6-ounce Polo
- Gingham-Easy care shirts
- Ladies long sleeve shirt
- Ladies short sleeve shirt
- Men's long sleeve shirt
- Men's short sleeve shirt
- Moisture Wicking Polo
- Pique Polo shirt
- Polyester Fleece Jacket
- Polyester Fleece Vest
- Port & Co SuperPro Oxford
- Port & Co SuperPro React Twill
- Port & Co.Easy Care Twill
- RED KAP
- School Uniform
- Silk Touch Polo
- Sweater
- Ultra Club Polo shirt
- WonderWink Scrub
- Your School Store
- Esteem Clothing Oxford shirt
- Esteem Clothing Boys Oxford
- Clearance
Address
STORE ADDRESS
47 HUDSON PLAZA ,suite A
Fayetteville,GA 30214
Phone No.770 716 8217
Fax 770 719 9693
Email : wearmeuniform@gmail.com
Web : Wearmeuniform.com
Men's long sleeve Oxford shirt
Men's long sleeve Oxford shirt
MEASUREMENT CHART STYLE 33802: | |||||||||
SIZE | XS | AS | AM | AL | XL | 2XL | 3XL | 4XL | 5XL |
NECK | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18- 18 1/2 | 19-19 1/2 | 20-20 1/2 | 21-21 1/2 | 22 |
FULL CHEST | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 | 55-56 | 57-58 | 59-60 | 60-61 |
SLEEVE LENGTH FRM | 32 1/2-33 | 331/2-34 | 34 1/2-35 | 35 1/2-36 | 36 1/2-37 | 37 1/2 -38 | 38 1/2 -39 | 391/2 -40 | 40-40 1/2 |
CTR BACK OF NECK | |||||||||
BACK LENGTH | 30 1/2-31 | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36 1/2-37 | 371/2 -38 | 38 1/2-39 |
Measurement in inch . |
For more information, please visit this product's webpage.