(td>31
| Core Classic Ladies Pique Polo – L100 | |||||||||||
| STYLE L100 | AXS | AS | AM | AL | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| SIZE | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 | |
| BUST(CHEST) | 35-36 | 37-38 | 39-40 | 42-43 | 45-46 | 47 1/2-48 | 51 1/2-52 | 55 1/2-56 | 59-60 1/2 | 64-65 | |
| BODY LENTH | 26 | 261/2 | 27-271/2 | 271/2-28 | 281/2 | 28 1/2-29 | 291/2 | 291/2-30 | 30 1/2 | ||
| SLEEVE LENGTH | 13 1/2 | 14-14 1/2 | 15 | 15-15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 17 1/2 | 18 | |
| ALL MEASUREMENT IN INCHES, ABOVE MEASUREMENT, MAY VARY + – 1/2″-1″ | |||||||||||
| CHEST MEASURED 1” BELOW ARMHOLE. | |||||||||||
| BODY LENGTH AT BACK. | |||||||||||
| SLEEVE MEASURED FROM CENTER POINT OF NECK BAND. | |||||||||||

Reviews
There are no reviews yet.