<td
Core Classic Men’s Pique Polo Shirt-K500 | |||||||||||
SIZE | XS | AS | AM | AL | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 35-36 | 39-40 | 41-42 | 45-46 | 48-49 | 51-52 | 55-56 | 59-60 | 63-64 | 67-68 | |
NECK | 15 1/2 | 16 1/2 | 17 1/2 | 18 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 21 1/2-22 | 22 1/2 | |
SLEEVE | 18 | 18 1/2 | 19 1/2 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 1/2 | 24 | |
BODY LENGTH | 27 1/2-28 | 28 1/2-29 | 29 1/2-30 | 30 1/2-31 | 31 1/2-32 | 32 1/2-33 | 33 1/2 | 34 | 34 1/2 | 35 | |
ALL MEASUREMENT IN INCHES, ABOVE MEASUREMENTS MAY VARY + – 1/2″-1″ | |||||||||||
BODY LENGTHÂ MEASURED AT BACK. | |||||||||||
SLEEVE LENGTH FROM THE CENTER POINT OF NECK BAND. | |||||||||||
CHEST MEASURED 1” BELOWÂ THE ARMHOLE |
Reviews
There are no reviews yet.