| Core Classic Ladies L/S Pique Polo – L500 | ||||||||
|---|---|---|---|---|---|---|---|---|
| STYLE L500LS | XS | AS | AM | AL | XL | 2XL | 3XL | 4XL |
| SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| BUST(CHEST) | 181/2 | 191/2 | 201/2 | 21-21 1/2 | 22 1/2 -23 | 24 – 24 1/2 | 26-26 1/2 | 28-28 1/2
|
| BODY LENGTH | 26 | 26 – 261/2 | 27 1/4 | 271/4-28 | 28 1/4 | 28 1/2-29 | 29 1/4 | 291/2-30 |
| SLEEVE LENGTH | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| ALL MEASUREMENTS IN INCH, ABOVE MEASUREMENT, MAY VARY + – 1/2″-1”.                                                CHEST MEASURED 1” BELOW ARMHOLE.                                                                                  SLEEVE LENGTH FROM CENTER POINT OF NECK BAND.                                                                      BODY LENGTH MEASURED AT BACK. | ||||||||

Reviews
There are no reviews yet.