Ladies Short Sleeve Button Down Oxford Shirt-66000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAS. | XS | S | M | L | XL | 2XL | 3XL | ||
SIZE | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | ||
NECK LENGTH | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 | 20-20 1/2 | ||
SLEEVE FM SHOULDER SEAM | 7-7 1/2 | 7 1/2-8 | 8 | 8-8 1/2 | 8 1/2-9 | 9-9 1/2 | 9 1/2-10 | ||
CHEST(BUST) | Â 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 53-54 | ||
WAIST | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 52-53 | ||
CHEST MEASUREMENT 1” BELOW ARMHOLE. | |||||||||
SLEEVE LENGTH: FROM CENTER POINT OF NECK BAND. | |||||||||
ALL MEASUREMENT IN INCH, MEASUREMENT MAY VARY + – 1/2”-1 WITH ACTUAL GARMENT SIZE. |

Men's Short Sleeve Twill Shirt Style - 55400
$ 17.95 – $ 21.95

Ladies Long Sleeve Denim Shirt 66222
$ 15.95 – $ 19.95
Ladies Short Sleeve Button Down Oxford Shirt-Style 66000
$ 17.95 – $ 21.95
CVC 60% Cotton & 40% Polyester ladies short sleeve button down oxford shirt ,available in white color only.it is wrinkle free, spare button attached. For volume order price, please refer to detail below the size chart.
SKU:
N/A
Category: Ladies Short Sleeve Shirts
Description
Additional information
Weight | N/A |
---|---|
Color |
White |
Size |
2XL ( +$2.00 ) (+2lbs), 3XL ( +$4.00 ) (+2lbs), AL (+2lbs), AM(+2lbs), AS (+2lbs), AXL (+2lbs), AXS (+2lbs) |
Reviews (0)
Be the first to review “Ladies Short Sleeve Button Down Oxford Shirt-Style 66000” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.