<
| Core Classic Ladies Pique Polo – L500 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STYLE L500 | AXS | AS | AM | AL | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 | |
| BUST(CHEST) | 181/2 | 191/2 | 201/2 | 21 1/2-22 | 22 1/2 -23 | 24 1/2-25 | 26 1/2-27 | 28 1/2-29 | 30 1/2-31 | 32 1/2-33 | |
| BODY LENGTH | 26 | 26 – 261/2 | 27 | 271/2 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | |
| SLEEVE LENGTH | 15 | 15 1/2 | 161/2 | 17 | 17 1/2 | 171/2-18 | 18-181/2 | 19 | 19 1/4 | 19 3/4 | |
| ALL MEASUREMENTS IN INCH, ABOVE MEASUREMENT, MAY VARY + – 1/2″-1”. | |||||||||||
| SLEEVE LENGTH FROM CENTER POINT OF NECK BAND. | |||||||||||
| CHEST MEASURED 1” BELOW ARM HOLE. | |||||||||||
| BODY LENGTH MEASURED AT BACK. | |||||||||||

Reviews
There are no reviews yet.