| STYLE W-382 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| B/LENGTH-BACK | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 32 | 33 | 33 1/2 | 34 |
| CHEST 1 SIDE | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| SLEEVE LENGTH FRM | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |
| NECK | 16 1/2 | 17 | 17 1/2 | 18 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |
| BODY LENGTH IS MEASURED FROM CENTER POINT OF NECK TO FINISHED HEM AT BOTTOM | ||||||||
| BUST IS MEASURED 1″ BELOW THE ARMHOLE | ||||||||
| SLEEVE LENGTH IS MEASURED FROM CENTER POINT OF NECK BAND TO FINISHED HEM AT SLEEVE | ||||||||
| ALL MEASUREMENT IN INCH | ||||||||
Men's 100% Cotton Chambray Shirt - W380
$ 32.95 – $ 38.95
Ladies Long Sleeve Easy Care Shirt L608
$ 26.95 – $ 36.95
Men’s Easy Care Chambray Shirt – W382
$ 32.95 – $ 38.95
3 oz, CVC 60% Cotton & 40% Polyester. Tonal rimmed buttons ,Rounded adjustable cuffs, button down collar and left chest pocket. Available from AXS – 4XL size..
SKU:
W382
Categories: Denim / Chambray Shirts, Shirts
Description
Additional information
| Weight | N/A |
|---|---|
| COLOR |
Deep Black, Estate Blue, Moon Light Blue |
| Size |
2XL ( +$2.00 ) (+2lbs), 3XL ( +$4.00 ) (+2lbs), 4XL ( +$6.00 ) (+2lbs), AL (+2lbs), AM (+2lbs), AS (+2lbs), AXL (+2lbs), AXS (+2lbs) |
Reviews (0)
Be the first to review “Men’s Easy Care Chambray Shirt – W382” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.