| NFA-Long sleeve white oxford shirt (SIZE CHART) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Style 22802 | Y2XS | YXS | YS | YM | YL | YXL | ||
| Size | 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | 18-20 | ||
| Neck Band | 10.50 | 11.50 | 12.50 | 13.50 | 14.50 | 15.50 | ||
| Chest 1-Side Measurement | 12.50 | 14.50 | 16.50 | 17.50 | 19.00 | 20.50 | ||
| Front Length From shoulder Seam at Neck Point | ||||||||
| Sleeve Length From Center Point at Neck Band | ||||||||
