| Measurement chart L508 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEAS. | AXS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 | |
| CHEST(BUST) | 36-361/2 | 38-38 1/2 | 40-41 | 43-44 | 46-47 | 49-50 | 53-54 | 57-58 | 60-61 | 64-65 | |
| BODY LENGTH | 27 | 27 1/2 | 28 | Â 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | |
| SLEEVE LENGTH | 14-14 1/2 | 15 | 15-15 1/2 | 15 1/2 -16 | 16 1/2 | 17-17 1/21 | 17 1/2 – 18 | 18-18 1/21 | 18 1/2-19 | 19 | |
| CHEST MEASUREMENT 1” BELOW ARMHOLE. | |||||||||||
| SLEEVE LENGTH: FROM CENTER POINT OF NECK BAND. | |||||||||||
| ALL MEASUREMENT IN INCH. | |||||||||||
Ladies Long Sleeve Easy Care Shirt L608
$ 26.95 – $ 36.95
Long Sleeve Easy Care Shirt S608
$ 26.95 – $ 36.95
Ladies Short Sleeve Easy Care Shirt L508
$ 26.95 – $ 36.95
CVC 55% Cotton & 45 % Polyester, 4.5 oz Ladies Twill shirt. It is open collar with traditional relaxed look. Dye to match buttons with spare button attached. Available from AXS – 6XL size.
SKU:
L508
Category: Port & Co.Easy Care Twill
Description
Additional information
| Weight | N/A |
|---|---|
| Color |
Black, Burgundy, Green, Light Blue, Light Pink, Mediterean Blue, Navy, Purple, Red, Royal Blue, Steel Grey, Stone, White |
| Size |
2XL ( +$2.00 ) (+2lbs), 3XL ( +$4.00 ) (+2lbs), 4XL ( +$6.00 ) (+2lbs), 5XL ( +$8.00 ) (+2lbs), 6XL ( +$10.00 ), AL (+2lbs), AM (+2lbs), AS (+2lbs), AXL (+2lbs), AXS(+2lbs) |
Reviews (0)
Be the first to review “Ladies Short Sleeve Easy Care Shirt L508” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.