SLEEVE LENGTH: FROM CENTER POINT OF NECK BAND.
| Tall S/S Measurement chart TLS508 | ||||||||
|---|---|---|---|---|---|---|---|---|
| MEAS. | LT | XLT | 2XLT | 3XLT | 4XLT | |||
| NECK | 17-171/2 | 18-181/2 | 19-191/2 | 191/2-20 | 201/2-21 | |||
| CHEST | 48-481/2 | 51-52 | 54-55 | 57-58 | 61-62 | |||
| SLEEVE | 20-20 1/21 | 21-21 1/2 | 22-22 1/2 | 23-23 1/2 | 24 | |||
| BODY LENGTH | 35 | 36 | 37 | 38 | 39 | |||
| ALL MEASUREMENT IN INCH. | ||||||||

Reviews
There are no reviews yet.