Measurement chart Style S508 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MEAS. | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
NECK | 141/2-15 | 15-151/2 | 151/2-16 | 16-161/2 | 161/2-17 | 17-171/2 | 171/2-18 | 18-181/2 | 181/2-19 | 19-191/2 | |
CHEST | 33-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | |
WAIST | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-54 | 55-57 | |
SLEEVE | 20-201/2 | 201/2-21 | 21-211/2 | 211/2-22 | 22-221/2 | 221/2-23 | 23-231/2 | 231/2-24 | 24-241/2 | 241/2-25 | |
CHEST MEASUREMENT 1” BELOW ARMHOLE. | |||||||||||
SLEEVE LENGTH: FROM CENTER POINT OF NECK BAND. | |||||||||||
ALL MEASUREMENT IN INCH. |

Long Sleeve Easy Care Shirt S608
$ 26.95 – $ 36.95

Tall Long Sleeve Easy Care Twill Shirt TLS608
$ 30.95 – $ 34.95
Short Sleeve Easy Care Shirt S508
$ 26.95 – $ 36.95
CVC 55% Cotton & 45 % Polyester, 4.5 oz Twill shirt. It is button down collar, with dye to match buttons, Patch pocket, center box pleat at back. Double button adjustable round cuffs, spare button attached. Available from AXS – 6XL size.
SKU:
S508
Category: Port & Co.Easy Care Twill
Description
Additional information
Weight | N/A |
---|---|
Color |
Black, Burgundy, Dark Navy, Green, Light-Blue, Mediterean Blue, Purple, Red, Royal Blue, Steel Grey, Stone, Texas Orange, White |
Size |
2XL ( +$2.00 ) (+2lbs), 3XL ( +$4.00 ) (+2lbs), 4XL ( +$6.00 ) (+2lbs), 5XL ( +$8.00 ) (+2lbs), 6XL ( +$10.00 ) (+2lbs), AL(+2lbs), AM (+2lbs), AS (+2lbs), AXL (+2lbs), AXS (+2lbs) |
Reviews (0)
Be the first to review “Short Sleeve Easy Care Shirt S508” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.