| Measurement chart L608 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | AXS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| CHEST(BUST) | 36-361/2 | 38-381/2 | 40-41 | 43-44 | 46-47 | 49-50 | 53-54 | 57-58 | 60-61 | 64-65 | |
| BODY LENGTH | 261/2-27 | 27-271/2 | 28-281/2 | 281/2-29 | 29-291/2 | 291/2-30 | 30-301/2 | 301/2-31 | 31-311/2 | 311/2-32 | |
| SLEEVE LENGTH | 31-311/2 | 31 1/2-32 | 32-321/2 | 32 1/2-33 | 33-331/4 | 331/4-34 | 341/4-343/4 | 343/4-35 | 35-351/4 | 351/4-35 | |
| CHEST MEASUREMENT 1” BELOW ARMHOLE. | |||||||||||
| BODY LENGTH AT BACK. | |||||||||||
| SLEEVE LENGTH FROM CENTER POINT OF NECKBAND. | |||||||||||
| ALL MEASUREMENTS IN INCH, ABOVE MEASUREMENT, MAY VARY +- 1/2”-1”. | |||||||||||
Men's Easy Care Chambray Shirt - W382
$ 32.95 – $ 38.95
Ladies Short Sleeve Easy Care Shirt L508
$ 26.95 – $ 36.95
Ladies Long Sleeve Easy Care Shirt L608
$ 26.95 – $ 36.95
CVC 55% Cotton & 45 % Polyester, 4.5 oz Ladies Twill shirt. It is open collar with traditional relaxed look. Adjustable cuffs and dye to match buttons with spare button attached. Available from AXS – 6XL size.
SKU:
L608
Category: Port & Co.Easy Care Twill
Description
Additional information
| Weight | N/A |
|---|---|
| Color |
Black, Burgundy, Green, Light Blue, Light Pink, Mediterean Blue, Navy, Purple, Red, Royal Blue, Steel Grey, Stone, White |
| Size |
2XL ( +$2.00 ) (+2lbs), 3XL ( +$4.00 ) (+2lbs), 4XL(+$6.00)(+2lbs), 5XL ( +$8.00 ) (+2lbs), 6XL ( +$10.00 ) (+2lbs), AL (+2lbs), AM (+2lbs), AS (+2lbs), AXL (+2lbs), AXS (+2lbs) |
Shipping & Delivery
