Size Chart
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Hip | 32-33 | 33-34 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 53-56 | 59-62 | 63-66 |
| Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
| Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
$ 26.95 – $ 31.95Price range: $ 26.95 through $ 31.95
Machine Wash Cold With Like Colors. Gentle Cycle. Use Only Non-Chlorine Bleach When Needed. Tumble Dry Low. Remove Promptly From Dryer. Cool Iron When Needed.
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Hip | 32-33 | 33-34 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 53-56 | 59-62 | 63-66 |
| Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
| Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
| Weight | 2 lbs |
|---|---|
|
|
Pewter, White, Wine, Teal Blue, Black, Royal, Ceil Blue, Navy |
| Size |
2XL ( +$2.00 ) (+1lbs), 3XL ( +$3.00 ) (+2lbs), 4XL ( +$4.00 ) (+2lbs), 5XL ( +$5.00 ) (+2lbs), A2XS(+1lb), AL (+1lbs), AM (+1lbs), AS (+1lbs), AXL (+1lbs), AXS (+1lbs) |
Ladies 100% Cotton Chambray Shirt - LW380
$ 32.95 – $ 38.95Price range: $ 32.95 through $ 38.95
Ladies Easy Care Chambray Shirt - LW382
$ 32.95 – $ 38.95Price range: $ 32.95 through $ 38.95
Ladies Long Sleeve Perfect Denim Shirt - LW676
$ 32.95 – $ 38.95Price range: $ 32.95 through $ 38.95
RP - Youth Navy/Grey Sweater vest with logo
$ 32.95
RP - Youth Navy/White Short Sleeve polo shirt with logo
$ 19.95
K540- Youth/Adult moisture wicking Polo shirt with logo-Navy color(6th grade)
$ 22.00 – $ 28.00Price range: $ 22.00 through $ 28.00
No account yet?
Create an Account
Reviews
There are no reviews yet.